{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Manufacturer | Dongfeng Honda |
| Production Type | Joint Venture |
| Launch Date | 2023.10 |
| Energy Type | Gasoline |
| Engine | 1.5L 124 HP L4 |
| Transmission | CVT |
| Body Type | 5-door 5-seater SUV |
| Vehicle Warranty | 3 years or 100,000 km |
| Engine Model | L15CE |
| Induction | Natural Aspiration |
| Displacement (L) | 1.5 |
| Configuration | Inline |
| Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | 11.5 |
| Valve Mechanism | DOHC |
| Max Power (Ps) | 124 |
| Max Power (kW) | 91 |
| Max Power RPM | 6600 |
| Max Torque (N·m) | 145 |
| Max Torque RPM | 4700 |
| Fuel Type | 92# |
| Fuel Supply | Direct Injection |
| Cylinder Head | Aluminum Alloy |
| Cylinder Block | Aluminum Alloy |
| WLTC Fuel Consumption | 6.3 L |
| Transmission Type | Automatic |
| Gearbox | CVT |
| Description | Continuously Variable Transmission (CVT) |
| Gears | CVT |
| Wheelbase (mm) | 2610 |
| Length (mm) | 4380 |
| Width (mm) | 1790 |
| Height (mm) | 1590 |
| Front Track (mm) | 1548 |
| Rear Track (mm) | 1553 |
| Ground Clearance (mm) | 150 |
| Doors | 5 Doors |
| Seats | 5 |
| Fuel Tank (L) | 40 |
| Curb Weight (kg) | 1296 |
| Drivetrain | Front-engine, FWD |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Torsion Beam Non-independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Steering | Electric Power Steering |
| Body Structure | Monocoque |
| Parking Brake | Electronic Parking |
| Front Tires | 215/60 R17 |
| Rear Tires | 215/60 R17 |
| Spare Tire | Non-full-size |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Front Head Curtain | Standard |
| Rear Head Curtain | Standard |
| TPMS | Standard |
| Seatbelt Reminder | Standard |
| EBD | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Electronic Stability Control | Standard |
| Reverse Camera | Standard |
| Hill Descent Control | Standard |
| Auto Hold | Standard |
| Hill Start Assist | Standard |
| Cameras | 1 pc |
| Alloy Wheels | Standard |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key | Standard |
| Push Start | Standard |
| Keyless Entry | Standard |
| Multi-function Steering Wheel | Standard |
| Steering Adjustment | Up/Down + Forward/Backward |
| Driving Computer Display | Standard |
| OTA Update | Standard |
| Smart System | Honda Connect |
| Seat Material | Leather + Fabric |
| Driver Height Adjustment | Standard |
| Rear Seatback Adjustment | Standard |
| Rear Seat Folding | Proportional Folding |
| Rear Cup Holders | Standard |
| Central Touchscreen | Standard |
| Phone Connectivity | Standard |
| Internet | Standard |
| Audio Interface | USB |
| Speakers | 4 Speakers |
| Instrument Screen | 7 inches |
| Central Screen Type | Touch Screen |
| Central Screen Size | 9 inches |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Auto Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Anti-pinch Windows | Standard |
| One-touch Window | Driver Only |
| Power Mirrors | Standard |
| Power Folding Mirrors | Standard |
| Sun Visor Mirror | Standard |
| Rear Wiper | Standard |
| AC Control | Automatic |
| Rear AC Vent | Standard |
| Detailed vehicle condition | |
| condition | 85% |
| Mileage | 87,700 kilometres |
| Vehicle age | 2 years and 2 months |
| Vehicle condition | A |