{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Manufacturer | Jeep (Imported) |
| Production Type | Imported |
| Launch Date | 2012.10 |
| Energy Type | Gasoline |
| Engine | 2.4L 170 HP L4 |
| Transmission | CVT (6-speed simulated) |
| Body Type | 5-door 5-seater SUV |
| Vehicle Warranty | 3 years or 80,000 km |
| Induction | Natural Aspiration |
| Displacement (L) | 2.4 |
| Configuration | Inline |
| Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | 10.5 |
| Valve Mechanism | DOHC |
| Max Power (Ps) | 170 |
| Max Power (kW) | 125 |
| Max Power RPM | 6000 |
| Max Torque (N·m) | 225 |
| Max Torque RPM | 4500 |
| Engine Tech | Dual VVT |
| Fuel Type | 92# |
| Fuel Supply | Multi-point Injection |
| Cylinder Head | Aluminum Alloy |
| Cylinder Block | Aluminum Alloy |
| Transmission Type | Automatic |
| Gearbox | CVT (6-speed simulated) |
| Description | CVT Transmission |
| Gears | 6 |
| Wheelbase (mm) | 2635 |
| Length (mm) | 4448 |
| Width (mm) | 1812 |
| Height (mm) | 1663 |
| Front Track (mm) | 1520 |
| Rear Track (mm) | 1520 |
| Doors | 5 Doors |
| Seats | 5 |
| Fuel Tank (L) | 51 |
| Trunk Volume (L) | 458 |
| Curb Weight (kg) | 1558 |
| Drivetrain | Front-engine, 4WD |
| 4WD Type | On-demand 4WD |
| Center Differential | Multi-plate Clutch |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Steering | Hydraulic Power Steering |
| Body Structure | Monocoque |
| Parking Brake | Hand Brake |
| Front Tires | 215/55 R18 |
| Rear Tires | 215/55 R18 |
| Spare Tire | Non-full-size |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Front Head Curtain | Standard |
| Rear Head Curtain | Standard |
| TPMS | Standard |
| Seatbelt Reminder | Standard |
| EBD | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Electronic Stability Control | Standard |
| Cruise Control | Standard |
| Center Diff Lock | Standard |
| Cruise Type | Cruise Control |
| Electric Sunroof | Standard |
| Alloy Wheels | Standard |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key | Standard |
| Multi-function Steering Wheel | Standard |
| Steering Adjustment | Up/Down |
| Driving Computer Display | Standard |
| Seat Material | Leather |
| Driver Height Adjustment | Standard |
| Driver Power Seat | Standard |
| Rear Seatback Adjustment | Standard |
| Rear Seat Folding | Proportional Folding |
| Rear Cup Holders | Standard |
| Front Seat Function | Heating |
| Central Touchscreen | Standard |
| Speakers | 8-9 Speakers |
| Daytime Running Lights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Sunroof Type | Electric Sunroof |
| Anti-pinch Windows | Standard |
| Power Mirrors | Standard |
| Heated Mirrors | Standard |
| Rear Privacy Glass | Standard |
| Sun Visor Mirror | Standard |
| Rear Wiper | Standard |
| AC Control | Automatic |
| Detailed vehicle condition | |
| condition | 80% |
| Mileage | 116,000 kilometres |
| Vehicle age | 13 years and 2 months |
| Vehicle condition | D |