{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Manufacturer | Jiangling Motors |
| Production | Domestic |
| Launch Date | 2016.05 |
| Energy Type | Gasoline |
| Engine | 2.0T 205 HP L4 |
| Transmission | 6-speed AT |
| MIIT Fuel Consumption | 8.7 L/100km |
| Body Type | 5-door 5-seater SUV |
| Warranty | 3 years or 100,000 km |
| Engine Model | JX4G20A5L |
| Induction | Turbocharged |
| Displacement (L) | 2.0 |
| Configuration | Inline |
| Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | 9.7 |
| Valve Mechanism | DOHC |
| Max Power (Ps) | 205 |
| Max Power (kW) | 151 |
| Max Power RPM | 5500 |
| Max Torque (N·m) | 325 |
| Max Torque RPM | 3000 |
| Fuel Type | 92# |
| Fuel Supply | Direct Injection |
| Cylinder Head | Aluminum Alloy |
| Cylinder Block | Aluminum Alloy |
| NEDC Fuel Consumption | 8.7 L |
| Type | Automatic |
| Gearbox | 6-speed AT |
| Description | Automatic Transmission (AT) |
| Gears | 6 |
| Wheelbase (mm) | 2750 |
| Length (mm) | 4798 |
| Width (mm) | 1895 |
| Height (mm) | 1812 |
| Front Track (mm) | 1570 |
| Rear Track (mm) | 1570 |
| Doors | 5 |
| Seats | 5 |
| Fuel Tank (L) | 68 |
| Curb Weight (kg) | 1822 |
| Drivetrain | Front-engine, RWD |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | 5-link Coil Spring Non-independent |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Steering | Hydraulic Power Steering |
| Body Structure | Body-on-frame |
| Parking Brake | Hand Brake |
| Front Tires | 235/65 R17 |
| Rear Tires | 235/65 R17 |
| Spare Tire | Full-size |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Tire Pressure Monitoring | Standard |
| Seatbelt Reminder | Standard |
| Brake Force Distribution | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Stability Control | Standard |
| Cruise Control | Standard |
| Reverse Sensors | Standard |
| Reverse Camera | Standard |
| Hill Start Assist | Standard |
| Cruise System | Cruise Control |
| Electric Sunroof | Standard |
| Alloy Wheels | Standard |
| Roof Rails | Standard |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key | Standard |
| Push Start | Standard |
| Keyless Entry | Standard |
| Multi-function Wheel | Standard |
| Wheel Adjustment | Up/Down |
| Driving Computer | Standard |
| Seat Material | Leatherette |
| Driver Height Adjust | Standard |
| Driver Power Seat | Standard |
| Rear Seatback Adjust | Standard |
| Rear Seat Fold | Split Fold |
| Central Touchscreen | Standard |
| Audio Interface | USB |
| Speakers | 6-7 |
| Screen Type | Touch Screen |
| Screen Size | 8 inches |
| Low Beam | Halogen |
| High Beam | Halogen |
| DRL | Standard |
| Auto Headlights | Standard |
| Fog Lights | Standard |
| Headlight Adjust | Standard |
| Sunroof Type | Electric |
| One-touch Window | Driver Only |
| Power Mirrors | Standard |
| Vanity Mirror | Standard |
| Rear Wiper | Standard |
| Rain-sensing Wipers | Standard |
| AC Type | Automatic |
| Rear AC Vent | Standard |
| Dual-zone Climate | Standard |
| Detailed vehicle condition | |
| condition | 80% |
| Mileage | 84,600 kilometres |
| Vehicle age | 9 years and 8 months |
| Vehicle condition | C |