{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Manufacturer | Lincoln (Imported) |
| Production Type | Imported |
| Launch Date | 2018.03 |
| Energy Type | Gasoline |
| Engine | 3.0T 378 HP V6 |
| Transmission | 6-speed AT |
| MIIT Fuel Consumption | 10.7 L/100km |
| Body Type | 4-door 5-seater Sedan |
| Warranty | 3 years or 100,000 km |
| Induction | Twin Turbocharged |
| Displacement (L) | 3.0 |
| Configuration | V-type |
| Cylinders | 6 |
| Valves per Cylinder | 4 |
| Compression Ratio | 9.5 |
| Valve Mechanism | DOHC |
| Max Power (Ps) | 378 |
| Max Power (kW) | 278 |
| Max Power RPM | 5500 |
| Max Torque (N·m) | 570 |
| Max Torque RPM | 2500 |
| Fuel Type | 92# |
| Fuel Supply | Direct Injection |
| Cylinder Head | Aluminum Alloy |
| Cylinder Block | Aluminum Alloy |
| NEDC Fuel Consumption | 10.7 L |
| Type | Automatic |
| Gearbox | 6-speed AT |
| Description | Automatic Transmission (AT) |
| Gears | 6 |
| Wheelbase (mm) | 2994 |
| Length (mm) | 5115 |
| Width (mm) | 1912 |
| Height (mm) | 1491 |
| Doors | 4 |
| Seats | 5 |
| Fuel Tank (L) | 74 |
| Trunk Volume (L) | 487 |
| Curb Weight (kg) | 2151 |
| Drivetrain | Front-engine, 4WD |
| 4WD Type | Full-time 4WD |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Steering | Electric Power Steering |
| Body Structure | Monocoque |
| Parking Brake | Electronic Parking Brake |
| Front Tires | 255/45 R19 |
| Rear Tires | 255/45 R19 |
| Spare Tire | Non-full-size |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Front Curtain Airbags | Standard |
| Rear Curtain Airbags | Standard |
| Knee Airbag | Standard |
| TPMS | Standard |
| Seatbelt Reminder | Standard |
| Brake Force Distribution | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Stability Control | Standard |
| Lane Change Assist | Standard |
| Lane Departure Warning | Standard |
| Adaptive Cruise | Standard |
| Front Radar | Standard |
| Reverse Sensors | Standard |
| 360° Camera | Standard |
| Auto Parking | Standard |
| Adaptive Suspension | Comfort/Sport Adjustment |
| Auto Hold | Standard |
| Variable Steering Ratio | Standard |
| Hill Start Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Cruise Type | Full-speed Adaptive Cruise |
| Panoramic Sunroof | Standard |
| Alloy Wheels | Standard |
| Power Soft-close Doors | Standard |
| Power Tailgate | Standard |
| Gesture Tailgate | Standard |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key | Standard |
| Push Start | Standard |
| Keyless Entry | Standard |
| Leather Steering Wheel | Standard |
| Power Steering Wheel Adjust | Standard |
| Multi-function Wheel | Standard |
| Heated Steering Wheel | Standard |
| Paddle Shifters | Standard |
| Wheel Adjustment | Up/Down + Fore/Aft |
| Steering Wheel Memory | Standard |
| Driving Computer | Standard |
| Full LCD Instrument | Standard |
| Seat Material | Leather |
| Driver Height Adjust | Standard |
| Driver Lumbar Support | Standard |
| Driver Power Seat | Standard |
| Passenger Power Seat | Standard |
| Rear Seatback Adjust | Standard |
| Rear Power Seats | Standard |
| Seat Memory | Standard |
| Rear Seat Control for Passenger | Standard |
| Rear Cup Holders | Standard |
| Front Seat Functions | Heating / Ventilation / Massage |
| Central Touchscreen | Standard |
| Phone Connectivity | Standard |
| Audio Interface | USB |
| 220V/230V Socket | Standard |
| Speaker Brand | Revel |
| Speakers | 19 |
| Instrument Size | 12.3 inches |
| Screen Type | Touch Screen |
| Screen Size | 8 inches |
| Low Beam | LED |
| Interior Ambient Light | Standard |
| High Beam | LED |
| DRL | Standard |
| Adaptive Headlights | Standard |
| Auto Headlights | Standard |
| Headlight Adjustment | Standard |
| Headlight Washer | Standard |
| Sunroof Type | Retractable Panoramic |
| Anti-pinch Windows | Standard |
| One-touch Windows | All Windows |
| Power Mirrors | Standard |
| Heated Mirrors | Standard |
| Power Folding Mirrors | Standard |
| Mirror Memory | Standard |
| Rear Window Sunshade | Standard |
| Rear Side Sunshades | Standard |
| Rear Privacy Glass | Standard |
| Vanity Mirror | Standard |
| Rain-sensing Wipers | Standard |
| AC Type | Automatic |
| Rear Independent AC | Standard |
| Rear AC Vents | Standard |
| Dual-zone Climate Control | Standard |
| Detailed vehicle condition | |
| condition | 85% |
| Mileage | 96,400 kilometres |
| Vehicle age | 7 years and 4 months |
| Vehicle condition | D |