{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Manufacturer | SAIC-GM Buick |
| Production Type | Joint Venture |
| Launch Date | 2016.12 |
| Energy Type | Gasoline |
| Engine | 1.5L 114 HP L4 |
| Transmission | 6-speed AT |
| MIIT Fuel Consumption | 5.9 L/100km |
| Body Type | 4-door 5-seater Sedan |
| Warranty | 3 years or 100,000 km |
| Engine Model | L2B |
| Induction | Natural Aspiration |
| Displacement (L) | 1.5 |
| Configuration | Inline |
| Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Mechanism | DOHC |
| Max Power (Ps) | 114 |
| Max Power (kW) | 84 |
| Max Power RPM | 6000 |
| Max Torque (N·m) | 143 |
| Max Torque RPM | 4400 |
| Special Technology | DVVT |
| Fuel Type | 92# |
| Fuel Supply | Multi-point Injection |
| Cylinder Head | Aluminum Alloy |
| Cylinder Block | Cast Iron |
| NEDC Fuel Consumption | 5.9 L |
| Type | Automatic |
| Gearbox | 6-speed AT |
| Description | Automatic Transmission (AT) |
| Gears | 6 |
| Wheelbase (mm) | 2640 |
| Length (mm) | 4587 |
| Width (mm) | 1798 |
| Height (mm) | 1463 |
| Front Track (mm) | 1538 |
| Rear Track (mm) | 1541 |
| Doors | 4 |
| Seats | 5 |
| Fuel Tank (L) | 44 |
| Curb Weight (kg) | 1255 |
| Drivetrain | Front-engine, FWD |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Steering | Electric Power Steering |
| Body Structure | Monocoque |
| Parking Brake | Hand Brake |
| Front Tires | 205/55 R16 |
| Rear Tires | 205/55 R16 |
| Spare Tire | Non-full-size |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| TPMS | Standard |
| Seatbelt Reminder | Standard |
| Brake Force Distribution | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Stability Control | Standard |
| Reverse Sensors | Standard |
| Auto Start-Stop | Standard |
| Hill Start Assist | Standard |
| Electric Sunroof | Standard |
| Alloy Wheels | Standard |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key | Standard |
| Multi-function Steering Wheel | Standard |
| Steering Wheel Adjustment | Up/Down |
| Driving Computer Display | Standard |
| Driver Seat Height Adjustment | Standard |
| Rear Seat Folding | Split Folding |
| Audio Interface | USB + AUX |
| Speakers | 6-7 |
| Low Beam | Halogen |
| High Beam | Halogen |
| Daytime Running Lights | Standard |
| Headlight Level Adjustment | Standard |
| Sunroof Type | Electric Sunroof |
| Anti-pinch Windows | Standard |
| One-touch Window | Driver Only |
| Power-adjustable Mirrors | Standard |
| Heated Mirrors | Standard |
| Vanity Mirror | Standard |
| AC Control | Manual |
| Rear AC Vents | Standard |
| Detailed vehicle condition | |
| condition | 80% |
| Mileage | 158,400 kilometres |
| Vehicle age | 8 years and 5 months |
| Vehicle condition | D |