{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Manufacturer | FAW Audi |
| Production Type | Joint Venture |
| Energy Type | Gasoline |
| Engine | 1.4T 150 HP L4 |
| Transmission | 7-speed Dry DCT |
| MIIT Fuel Consumption | 5.8 L/100km |
| Body Type | 4-door 5-seater Sedan |
| Warranty | 3 years or 100,000 km |
| Engine Model | DJS |
| Induction | Turbocharged |
| Displacement (L) | 1.4 |
| Configuration | Inline |
| Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Mechanism | DOHC |
| Max Power (Ps) | 150 |
| Max Power (kW) | 110 |
| Max Power RPM | 5000-6000 |
| Max Torque (N·m) | 250 |
| Max Torque RPM | 1750-3000 |
| Fuel Type | 95# |
| Fuel Supply | Direct Injection |
| Cylinder Head | Aluminum Alloy |
| Cylinder Block | Aluminum Alloy |
| NEDC Fuel Consumption | 5.8 L |
| Type | Automatic |
| Gearbox | 7-speed Dry DCT |
| Description | Dry Dual Clutch Transmission (DCT) |
| Gears | 7 |
| Wheelbase (mm) | 2680 |
| Length (mm) | 4554 |
| Width (mm) | 1814 |
| Height (mm) | 1429 |
| Front Track (mm) | 1543 |
| Rear Track (mm) | 1514 |
| Doors | 4 |
| Seats | 5 |
| Fuel Tank (L) | 51 |
| Trunk Volume (L) | 388 |
| Curb Weight (kg) | 1420 |
| Drivetrain | Front-engine, FWD |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Steering | Electric Power Steering |
| Body Structure | Monocoque |
| Parking Brake | Electronic Parking Brake |
| Front Tires | 225/40 R18 |
| Rear Tires | 225/40 R18 |
| Spare Tire | Non-full-size |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Rear Side Airbags | Optional |
| Front Curtain Airbags | Standard |
| Rear Curtain Airbags | Standard |
| TPMS | Standard |
| Seatbelt Reminder | Standard |
| Brake Force Distribution | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Stability Control | Standard |
| Forward Collision Warning | Standard |
| Automatic Emergency Braking | Standard |
| Lane Change Assist | Optional |
| Lane Departure Warning | Standard |
| Adaptive Cruise | Standard |
| Front Radar | Standard |
| Reverse Sensors | Standard |
| Reverse Camera | Standard |
| 360° Camera | Optional |
| Auto Parking | Optional |
| Auto Start-Stop | Standard |
| Auto Hold | Standard |
| Hill Start Assist | Standard |
| Rear Cross Traffic Alert | Optional |
| Ultrasonic Sensors | -8 pcs ○12 pcs |
| Cameras | -2 pcs ○5 pcs |
| Cruise Type | Full-speed Adaptive Cruise |
| Electric Sunroof | Standard |
| Sport Body Kit | Standard |
| Alloy Wheels | Standard |
| Gesture Tailgate | Optional |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key | Standard |
| Push Start | Standard |
| Keyless Entry | Optional |
| Leather Steering Wheel | Standard |
| Multi-function Wheel | Standard |
| Heated Steering Wheel | Optional |
| Paddle Shifters | Standard |
| Wheel Adjustment | Up/Down + Fore/Aft |
| Driving Computer | Standard |
| Full LCD Instrument | Standard |
| Infotainment System | Audi Connect |
| Seat Material | Leather/Fabric (Optional Leather/Alcantara) |
| Sport Seats | Standard |
| Driver Height Adjust | Standard |
| Driver Lumbar Support | Standard |
| Driver Power Seat | Standard |
| Passenger Power Seat | Optional |
| Seat Memory | Optional |
| Rear Seat Folding | Split Folding |
| Rear Cup Holders | Standard |
| Front Seat Functions | Heating (Optional) |
| Central Touchscreen | Standard |
| Phone Connectivity | Standard |
| Car Networking | Optional |
| Audio Interface | Type-C |
| Speakers | 8 |
| Instrument Size | 10.25 inches |
| Screen Type | Touch Screen |
| Screen Size | 10.1 inches |
| Low Beam | LED |
| Interior Ambient Light | Optional |
| High Beam | LED |
| DRL | Standard |
| Adaptive Headlights | Optional |
| Auto Headlights | Standard |
| Headlight Adjustment | Standard |
| Headlight Washer | Optional |
| Sunroof Type | Electric Sunroof |
| Anti-pinch Windows | Standard |
| One-touch Windows | All Windows |
| Power Mirrors | Standard |
| Heated Mirrors | Standard |
| Power Folding Mirrors | Optional |
| Mirror Memory | Optional |
| Vanity Mirror | Standard |
| Rain-sensing Wipers | Standard |
| AC Type | Automatic |
| Rear Independent AC | Optional |
| Rear AC Vents | Standard |
| Dual-zone Climate Control | Standard |
| Detailed vehicle condition | |
| condition | 85% |
| Mileage | 91,500 kilometres |
| Vehicle age | 4 years and 3 months |
| Vehicle condition | C |