{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Manufacturer | FAW Audi |
| Production Type | Joint Venture |
| Launch Date | 2020.09 |
| Energy Type | Gasoline |
| Engine | 1.4T 150 HP L4 |
| Transmission | 7-speed Wet DCT |
| MIIT Fuel Consumption | 6.7 L/100km |
| Body Type | 5-door 5-seater SUV |
| Warranty | 3 years or 100,000 km |
| Engine Model | EA211-DJS |
| Induction | Turbocharged |
| Displacement (L) | 1.4 |
| Configuration | Inline |
| Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Mechanism | DOHC |
| Max Power (Ps) | 150 |
| Max Power (kW) | 110 |
| Max Power RPM | 5000-6000 |
| Max Torque (N·m) | 250 |
| Max Torque RPM | 1750-3000 |
| Fuel Type | 95# |
| Fuel Supply | Direct Injection |
| Cylinder Head | Aluminum Alloy |
| Cylinder Block | Aluminum Alloy |
| NEDC Fuel Consumption | 6.7 L |
| Type | Automatic |
| Gearbox | 7-speed Wet DCT |
| Description | Wet Dual Clutch Transmission (DCT) |
| Gears | 7 |
| Wheelbase (mm) | 2680 |
| Length (mm) | 4481 |
| Width (mm) | 1848 |
| Height (mm) | 1616 |
| Front Track (mm) | 1578 |
| Rear Track (mm) | 1570 |
| Min Ground Clearance (mm) | 152 |
| Doors | 5 |
| Seats | 5 |
| Fuel Tank (L) | 60 |
| Trunk Volume (L) | 450 |
| Curb Weight (kg) | 1570 |
| Drivetrain | Front-engine, FWD |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Steering | Electric Power Steering |
| Body Structure | Monocoque |
| Parking Brake | Electronic Parking Brake |
| Front Tires | 235/50 R19 |
| Rear Tires | 235/50 R19 |
| Spare Tire | Non-full-size |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Front Curtain Airbags | Standard |
| Rear Curtain Airbags | Standard |
| TPMS | Standard |
| Seatbelt Reminder | Standard |
| Brake Force Distribution | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Stability Control | Standard |
| Active Braking | Standard |
| Lane Change Assist | Optional |
| Lane Departure Warning | Optional |
| Cruise Control | Standard |
| Adaptive Cruise | Optional |
| Front Radar | Standard |
| Reverse Sensors | Standard |
| Reverse Camera | Standard |
| 360° Camera | Optional |
| Auto Parking | Standard |
| Auto Start-Stop | Standard |
| Auto Hold | Standard |
| Hill Start Assist | Standard |
| Ultrasonic Sensors | 12 |
| Cameras | 1 |
| Cruise Type | Cruise Control |
| Panoramic Sunroof | Standard |
| Alloy Wheels | Standard |
| Power Tailgate | Standard |
| Roof Rails | Standard |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key | Standard |
| Push Start | Standard |
| Keyless Entry | Standard |
| Leather Steering Wheel | Standard |
| Multi-function Wheel | Standard |
| Heated Steering Wheel | Optional |
| Paddle Shifters | Optional |
| Steering Adjustment | Up/Down + Fore/Aft |
| Driving Computer | Standard |
| Full LCD Instrument | Standard |
| Seat Material | Leather |
| Driver Height Adjust | Standard |
| Driver Lumbar Support | Standard |
| Driver Power Seat | Standard |
| Passenger Power Seat | Standard |
| Rear Seatback Adjust | Standard |
| Rear Seat Sliding | Standard |
| Rear Seat Folding | Split Folding |
| Rear Cup Holders | Standard |
| Front Seat Functions | Heating (Optional) |
| Central Touchscreen | Standard |
| Phone Connectivity | Standard |
| Car Networking | Optional |
| Audio Interface | USB+Type-C (SD Optional) |
| Speakers | 10-11 |
| Instrument Size | 10.25 inches |
| Screen Type | Touchscreen |
| Screen Size | 8.8 inches |
| Low Beam | LED |
| Interior Ambient Light | Standard |
| High Beam | LED |
| DRL | Standard |
| Auto Headlights | Standard |
| Headlight Level Adjust | Standard |
| Headlight Washer | Optional |
| Sunroof Type | Retractable Panoramic |
| Anti-pinch Windows | Standard |
| One-touch Windows | All Windows |
| Power Mirrors | Standard |
| Heated Mirrors | Standard |
| Power Folding Mirrors | Standard |
| Vanity Mirror | Standard |
| Rear Wiper | Standard |
| Rain-sensing Wipers | Standard |
| AC Control | Automatic |
| Rear Independent AC | Standard |
| Rear AC Vents | Standard |
| Dual-zone Climate | Standard |
| Detailed vehicle condition | |
| condition | 90% |
| Mileage | 77,100 kilometres |
| Vehicle age | 4 years and 10 months |
| Vehicle condition | C |