{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Manufacturer | Beijing Benz |
| Production Type | Joint Venture |
| Launch Date | 2024.03 |
| Energy Type | Gasoline |
| Engine | 1.3T 163 HP L4 |
| Transmission | 7-speed Wet DCT |
| Body Type | 4-door 5-seater Sedan |
| Warranty | 3 Years / Unlimited km |
| Engine Model | 282 814 |
| Induction | Turbocharged |
| Displacement (L) | 1.3 |
| Configuration | Inline |
| Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Mechanism | DOHC |
| Max Power (Ps) | 163 |
| Max Power (kW) | 120 |
| Max Power RPM | 5500 |
| Max Torque (N·m) | 270 |
| Max Torque RPM | 2000-3500 |
| Fuel Type | 95# |
| Fuel Supply | Direct Injection |
| Cylinder Head | Aluminum Alloy |
| Cylinder Block | Aluminum Alloy |
| WLTC Fuel Consumption | 6.06 L |
| Type | Automatic |
| Gearbox | 7-speed Wet DCT |
| Description | Wet Dual Clutch Transmission (DCT) |
| Gears | 7 |
| Wheelbase (mm) | 2789 |
| Length (mm) | 4630 |
| Width (mm) | 1796 |
| Height (mm) | 1459 |
| Front Track (mm) | 1569 |
| Rear Track (mm) | 1558 |
| Doors | 4 |
| Seats | 5 |
| Curb Weight (kg) | 1433 |
| Drivetrain | Front-engine, FWD |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Torsion Beam Non-independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Steering | Electric Power Steering |
| Body Structure | Monocoque |
| Parking Brake | Electronic Parking Brake |
| Front Tires | 205/55 R17 |
| Rear Tires | 205/55 R17 |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Rear Side Airbags | Standard |
| Front Curtain Airbags | Standard |
| Rear Curtain Airbags | Standard |
| TPMS | Standard |
| Seatbelt Reminder | Standard |
| Brake Force Distribution | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Stability Control | Standard |
| Front Collision Warning | Standard |
| Active Braking | Standard |
| Lane Departure Warning | Standard |
| Adaptive Cruise | Standard |
| Front Radar | Standard |
| Reverse Sensors | Standard |
| Reverse Camera | Standard |
| Auto Parking | Standard |
| Auto Start-Stop | Standard |
| Auto Hold | Standard |
| Hill Start Assist | Standard |
| ADAS Level | L2 |
| Ultrasonic Sensors | 12 |
| Cameras | 2 |
| Cruise Type | Full-speed Adaptive Cruise |
| Electric Sunroof | Standard |
| Sport Body Kit | Standard |
| Alloy Wheels | Standard |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key | Standard |
| Push Start | Standard |
| Keyless Entry | Optional |
| Leather Steering Wheel | Standard |
| Multi-function Wheel | Standard |
| Paddle Shifters | Standard |
| Steering Adjustment | Up/Down + Fore/Aft |
| Driving Computer | Standard |
| Full LCD Instrument | Standard |
| OTA Update | Standard |
| Infotainment System | MBUX |
| Voice Wake Phrase | Hey Mercedes |
| Seat Material | Leather / Alcantara |
| Sport Seats | Standard |
| Driver Height Adjust | Standard |
| Driver Lumbar Support | Standard |
| Driver Power Seat | Standard |
| Passenger Power Seat | Standard |
| Rear Cup Holders | Standard |
| Front Seat Functions | Heating |
| Central Touchscreen | Standard |
| Phone Connectivity | Standard |
| Car Networking | Standard |
| Audio Interface | Type-C |
| Speakers | 7 |
| Instrument Size | 10.25 inches |
| Screen Type | Touchscreen |
| Screen Size | 10.25 inches |
| Low Beam | LED |
| Interior Ambient Light | Standard |
| High Beam | LED |
| DRL | Standard |
| Adaptive High/Low Beam | Standard |
| Auto Headlights | Standard |
| Cornering Lights | Optional |
| Headlight Level Adjust | Standard |
| Sunroof Type | Split Electric Sunroof |
| Anti-pinch Windows | Standard |
| One-touch Windows | All Windows |
| Power Mirrors | Standard |
| Heated Mirrors | Standard |
| Power Folding Mirrors | Standard |
| Vanity Mirror | Standard |
| Rain-sensing Wipers | Standard |
| AC Control | Automatic |
| Rear AC Vents | Standard |
| Detailed vehicle condition | |
| condition | 95% |
| Mileage | 10,400 kilometres |
| Vehicle age | 1 year and 7 months |
| Vehicle condition | D |