{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Manufacturer | Geely Auto |
| Production Type | Domestic |
| Launch Date | 2021.09 |
| Energy Type | Gasoline |
| Engine | 1.4T 141 HP L4 |
| Transmission | 6-speed AT |
| MIIT Fuel Consumption | 6.8 L/100km |
| Body Type | 5-door 5-seater SUV |
| Warranty | 4 years or 100,000 km |
| Engine Model | JLB-4G14TB |
| Induction | Turbocharged |
| Displacement (L) | 1.4 |
| Configuration | Inline |
| Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Mechanism | DOHC |
| Max Power (Ps) | 141 |
| Max Power (kW) | 104 |
| Max Power RPM | 5200 |
| Max Torque (N·m) | 235 |
| Max Torque RPM | 1600-4000 |
| Fuel Type | 92# |
| Fuel Supply | Multi-point Injection |
| Cylinder Head | Aluminum Alloy |
| Cylinder Block | Cast Iron |
| NEDC Fuel Consumption | 6.8 L |
| Type | Automatic |
| Gearbox | 6-speed AT |
| Description | Automatic Transmission (AT) |
| Gears | 6 |
| Wheelbase (mm) | 2661 |
| Length (mm) | 4518 |
| Width (mm) | 1834 |
| Height (mm) | 1715 |
| Front Track (mm) | 1560 |
| Rear Track (mm) | 1560 |
| Min Ground Clearance (mm) | 0 |
| Doors | 5 |
| Seats | 5 |
| Fuel Tank (L) | 55 |
| Curb Weight (kg) | 1560 |
| Drivetrain | Front-engine, FWD |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Steering | Electric Power Steering |
| Body Structure | Monocoque |
| Parking Brake | Electronic Parking Brake |
| Front Tires | 225/60 R18 |
| Rear Tires | 225/60 R18 |
| Spare Tire | Non-full-size |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| TPMS | Standard |
| Seatbelt Reminder | Standard |
| Brake Force Distribution | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Stability Control | Standard |
| Cruise Control | Standard |
| Reverse Sensors | Standard |
| Reverse Camera | Standard |
| Hill Descent Control | Standard |
| Auto Hold | Standard |
| Hill Start Assist | Standard |
| Cruise Type | Cruise Control |
| Electric Sunroof | Standard |
| Panoramic Sunroof | Optional |
| Alloy Wheels | Standard |
| Roof Rails | Standard |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key | Standard |
| Push Start | Standard |
| Keyless Entry | Standard |
| Multi-function Steering Wheel | Standard |
| Steering Adjustment | Up/Down |
| Driving Computer Display | Standard |
| OTA Update | Standard |
| Infotainment System | GKUI Smart Ecosystem |
| Seat Material | Leatherette |
| Driver Height Adjustment | Standard |
| Driver Power Seat | Standard |
| Rear Seat Folding | Split Folding |
| Rear Cup Holders | Standard |
| Central Touchscreen | Standard |
| Car Networking | Standard |
| Audio Interface | USB |
| Speakers | 6 |
| Instrument Size | 3.5 inches |
| Screen Type | Touchscreen |
| Screen Size | 12.3 inches |
| Low Beam | Halogen |
| High Beam | Halogen |
| Daytime Running Lights | Standard |
| Auto Headlights | Standard |
| Headlight Level Adjustment | Standard |
| Sunroof Type | Electric Sunroof (Optional Panoramic) |
| Anti-pinch Windows | Standard |
| One-touch Windows | All Windows |
| Power Mirrors | Standard |
| Heated Mirrors | Standard |
| Power Folding Mirrors | Standard |
| Vanity Mirror | Standard |
| Rear Wiper | Standard |
| AC Control | Automatic |
| Rear AC Vents | Standard |
| Detailed vehicle condition | |
| condition | 90% |
| Mileage | 55,700 kilometres |
| Vehicle age | 4 years and 4 months |
| Vehicle condition | A |