{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Manufacturer | SAIC Volkswagen |
| Production Type | Joint Venture |
| Launch Date | 2022.03 |
| Energy Type | Gasoline |
| Engine | 1.4T 150 HP L4 |
| Transmission | 7-speed Dry DCT |
| Body Type | 5-door 5-seater SUV |
| Warranty | 3 years or 100,000 km |
| Engine Model | EA211-DJS |
| Induction | Turbocharged |
| Displacement (L) | 1.4 |
| Configuration | Inline |
| Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Mechanism | DOHC |
| Max Power (Ps) | 150 |
| Max Power (kW) | 110 |
| Max Power RPM | 5000 |
| Max Torque (N·m) | 250 |
| Max Torque RPM | 1750-3000 |
| Fuel Type | 95# |
| Fuel Supply | Direct Injection |
| Cylinder Head | Aluminum Alloy |
| Cylinder Block | Aluminum Alloy |
| WLTC Fuel Consumption | 6.49 L |
| Type | Automatic |
| Gearbox | 7-speed Dry DCT |
| Description | Dry Dual Clutch Transmission (DCT) |
| Gears | 7 |
| Wheelbase (mm) | 2680 |
| Length (mm) | 4453 |
| Width (mm) | 1841 |
| Height (mm) | 1632 |
| Front Track (mm) | 1576 |
| Rear Track (mm) | 1541 |
| Doors | 5 |
| Seats | 5 |
| Fuel Tank (L) | 51 |
| Trunk Volume (L) | 455-1543 |
| Curb Weight (kg) | 1440 |
| Drivetrain | Front-engine, FWD |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Steering | Electric Power Steering |
| Body Structure | Monocoque |
| Parking Brake | Electronic Parking Brake |
| Front Tires | 225/50 R18 |
| Rear Tires | 225/50 R18 |
| Spare Tire | Non-full-size |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Front Curtain Airbags | Standard |
| Rear Curtain Airbags | Standard |
| TPMS | Standard |
| Seatbelt Reminder | Standard |
| Brake Force Distribution (EBD) | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Stability Control | Standard |
| Adaptive Cruise Control | Standard |
| Reverse Parking Sensors | Standard |
| Reverse Camera | Standard |
| Auto Start-Stop | Standard |
| Auto Hold | Standard |
| Hill Start Assist | Standard |
| Ultrasonic Sensors | 4 |
| Number of Cameras | 1 |
| Cruise Type | Adaptive Cruise Control |
| Panoramic Sunroof | Standard |
| Alloy Wheels | Standard |
| Roof Rails | Standard |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key | Standard |
| Push Start | Standard |
| Keyless Entry | Standard |
| Leather Steering Wheel | Standard |
| Multi-function Steering Wheel | Standard |
| Steering Adjustment | Up/Down + Fore/Aft |
| Driving Computer Display | Standard |
| Full LCD Instrument | Optional |
| Seat Material | Leatherette |
| Driver Height Adjustment | Standard |
| Driver Lumbar Support | Standard |
| Driver Power Seat | Standard |
| Rear Seat Folding | Split Folding |
| Rear Cup Holders | Standard |
| Front Seat Function | Heating |
| Central Touchscreen | Standard |
| Phone Connectivity | Standard |
| Car Networking | Standard |
| Audio Interface | USB + Type-C |
| Speakers | 6 |
| Instrument Size | 8 inches |
| Screen Type | Touchscreen |
| Screen Size | 9.2 inches |
| Low Beam | LED |
| Interior Ambient Light | Standard |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Auto Headlights | Standard |
| Cornering Lights | Standard |
| Front Fog Lights | Standard |
| Headlight Level Adjustment | Standard |
| Sunroof Type | Openable Panoramic Sunroof |
| Anti-pinch Windows | Standard |
| One-touch Windows | All Windows |
| Power Mirrors | Standard |
| Heated Mirrors | Standard |
| Vanity Mirror | Standard |
| Rear Wiper | Standard |
| Rain-sensing Wipers | Standard |
| AC Control | Automatic (Optional) / Manual |
| Rear AC Vents | Standard |
| Dual-zone Climate Control | Standard |
| Forward Collision Warning | Standard |
| Autonomous Emergency Braking | Standard |
| Detailed vehicle condition | |
| condition | 90% |
| Mileage | 62,200 kilometres |
| Vehicle age | 3 years and 5 months |
| Vehicle condition | B |