{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Manufacturer | Porsche |
| Production Type | Import |
| Launch Date | 2016.09 |
| Energy Type | Gasoline |
| Engine | 3.0T 333 HP V6 |
| Transmission | 8-speed AT |
| MIIT Fuel Consumption | 10.2 L/100km |
| Body Type | 5-door 5-seater SUV |
| Warranty | 3 years or 100,000 km |
| Induction | Supercharged |
| Displacement (L) | 3.0 |
| Configuration | V-type |
| Cylinders | 6 |
| Valves per Cylinder | 4 |
| Compression Ratio | 10.5 |
| Valve Mechanism | DOHC |
| Max Power (Ps) | 333 |
| Max Power (kW) | 245 |
| Max Power RPM | 5500-6500 |
| Max Torque (N·m) | 440 |
| Max Torque RPM | 3000-5250 |
| Fuel Type | 95# |
| Fuel Supply | Combined Injection |
| Cylinder Head | Aluminum Alloy |
| Cylinder Block | Aluminum Alloy |
| NEDC Fuel Consumption | 10.2 L |
| Type | Automatic |
| Gearbox | 8-speed AT |
| Description | Automatic Transmission (AT) |
| Gears | 8 |
| Wheelbase (mm) | 2895 |
| Length (mm) | 4855 |
| Width (mm) | 1939 |
| Height (mm) | 1699 |
| Doors | 5 |
| Seats | 5 |
| Fuel Tank (L) | 100 |
| Trunk Volume (L) | 1780 |
| Drivetrain | Front-engine, 4WD |
| 4WD Type | Full-time 4WD |
| Center Differential | Multi-plate Clutch |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Steering | Electro-hydraulic Power Steering |
| Body Structure | Monocoque |
| Parking Brake | Electronic Parking Brake |
| Front Tires | 255/55 R18 |
| Rear Tires | 255/55 R18 |
| Spare Tire | Non-full-size |
| Air Suspension | Optional |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Rear Side Airbags | Standard |
| Front Curtain Airbags | Standard |
| Rear Curtain Airbags | Standard |
| TPMS | Standard |
| Seatbelt Reminder | Standard |
| Brake Force Distribution (EBD) | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Stability Control | Standard |
| Lane Departure Warning | Optional |
| Cruise Control | Standard |
| Adaptive Cruise Control | Optional |
| Front Parking Sensors | Standard |
| Reverse Parking Sensors | Standard |
| Reverse Camera | Optional |
| 360° Camera | Optional |
| Hill Descent Control | Standard |
| Adjustable Suspension | Hardness + Height (Optional) |
| Auto Start-Stop | Standard |
| Air Suspension | Optional |
| Auto Hold | Standard |
| Hill Start Assist | Standard |
| Cruise Type | Cruise Control |
| Panoramic Sunroof | Standard |
| Alloy Wheels | Standard |
| Power Soft-close Doors | Optional |
| Power Tailgate | Standard |
| Roof Rails | Optional |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key | Standard |
| Push Start | Optional |
| Keyless Entry | Optional |
| Multi-function Steering Wheel | Standard |
| Steering Wheel Heating | Optional |
| Paddle Shifters | Standard |
| Steering Adjustment | Up/Down + Fore/Aft |
| Driving Computer Display | Standard |
| Rear Display | Optional |
| Seat Material | Leather |
| Sport Seats | Optional |
| Driver Height Adjustment | Standard |
| Driver Power Seat | Standard |
| Passenger Power Seat | Standard |
| 2nd Row Backrest Adjustment | Standard |
| 2nd Row Seat Sliding | Standard |
| Power Seat Memory | Standard |
| Rear Seat Folding | Split Folding |
| Rear Cup Holders | Standard |
| 2nd Row Seat Functions | Heating (Opt) / Ventilation (Opt) |
| Front Seat Functions | Heating / Ventilation (Opt) |
| Central Touchscreen | Standard |
| Car TV | Optional |
| Rear Display | Optional |
| Audio Interface | USB + AUX + SD |
| Speakers | 8-9 |
| Screen Size | 7 inches |
| Low Beam | Xenon (LED optional) |
| High Beam | Xenon (LED optional) |
| Daytime Running Lights | Standard |
| Adaptive Low Beam | Optional |
| Auto Headlights | Standard |
| Adaptive Cornering Lights | Optional |
| Front Fog Lights | Standard |
| Headlight Level Adjustment | Standard |
| Headlight Washer | Optional |
| Sunroof Type | Panoramic Sunroof |
| Anti-pinch Windows | Standard |
| One-touch Windows | All Windows |
| Power Mirrors | Standard |
| Heated Mirrors | Standard |
| Power Folding Mirrors | Standard |
| Mirror Memory | Standard |
| Rear Sunshade | Optional |
| Rear Privacy Glass | Standard |
| Vanity Mirror | Standard |
| Rear Wiper | Standard |
| Rain-sensing Wipers | Standard |
| AC Control | Automatic |
| Rear Independent AC | Optional |
| Rear AC Vents | Standard |
| Dual-zone Climate Control | Standard |
| Detailed vehicle condition | |
| condition | 80% |
| Mileage | 153,900 kilometres |
| Vehicle age | 8 years and 9 months |
| Vehicle condition | B |