{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Manufacturer | Dongfeng Nissan |
| Production Type | Joint Venture |
| Energy Type | Gasoline |
| Engine | 1.5L 122 HP L4 |
| Transmission | CVT (6-speed simulated) |
| MIIT Fuel Consumption | 5.6 L/100km |
| Body Type | 5-door 5-seater SUV |
| Warranty | 3 years or 100,000 km |
| Engine Model | HR15 |
| Induction | Natural Aspiration |
| Displacement (L) | 1.5 |
| Configuration | Inline |
| Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | 11.5 |
| Valve Mechanism | DOHC |
| Max Power (Ps) | 122 |
| Max Power (kW) | 90 |
| Max Power RPM | 6300 |
| Max Torque (N·m) | 143 |
| Max Torque RPM | 4400 |
| Special Tech | TCV, e-VTC, EGR |
| Fuel Type | 92# |
| Fuel Supply | Multi-point Injection |
| Cylinder Head | Aluminum Alloy |
| Cylinder Block | Aluminum Alloy |
| NEDC Fuel Consumption | 5.6 L |
| Type | Automatic |
| Gearbox | CVT (6-speed simulated) |
| Description | CVT |
| Gears | 6 |
| Wheelbase (mm) | 2620 |
| Length (mm) | 4295 |
| Width (mm) | 1760 |
| Height (mm) | 1588 |
| Front Track | 1520 mm |
| Rear Track | 1535 mm |
| Doors | 5 |
| Seats | 5 |
| Fuel Tank (L) | 41 |
| Trunk Volume (L) | 428 |
| Curb Weight (kg) | 1164 |
| Drivetrain | FWD |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Torsion Beam Non-independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Steering | Electric Power Steering |
| Body Structure | Monocoque |
| Parking Brake | Handbrake |
| Front Tires | 205/55 R17 |
| Rear Tires | 205/55 R17 |
| Spare Tire | Non-full-size |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Front Curtain Airbags | Standard |
| Rear Curtain Airbags | Standard |
| TPMS | Standard |
| Seatbelt Reminder | Standard |
| Brake Force Distribution (EBD) | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Stability Control | Standard |
| Reverse Parking Sensors | Standard |
| Reverse Camera | Standard |
| Hill Start Assist | Standard |
| Alloy Wheels | Standard |
| Roof Rails | Standard |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key | Standard |
| Push Start | Standard |
| Keyless Entry | Standard |
| Leather Steering Wheel | Standard |
| Multi-function Steering Wheel | Standard |
| Steering Adjustment | Up/Down |
| Driving Computer Display | Standard |
| OTA Update | Standard |
| Seat Material | Leatherette |
| Driver Height Adjustment | Standard |
| Rear Seat Folding | Split Folding |
| Central Touchscreen | Standard |
| Phone Connectivity | Standard |
| Car Networking | Standard |
| Audio Interface | USB |
| Speakers | 4 |
| LCD Instrument | 7 inches |
| Central Screen | Touchscreen |
| Screen Size | 8 inches |
| Low Beam | LED |
| High Beam | Halogen |
| Auto Headlights | Standard |
| Front Fog Lights | Standard |
| Headlight Level Adjustment | Standard |
| Anti-pinch Windows | Standard |
| One-touch Window | Driver Only |
| Power Mirrors | Standard |
| Vanity Mirror | Standard |
| Rear Wiper | Standard |
| Rain-sensing Wipers | Standard |
| AC Control | Manual |
| Detailed vehicle condition | |
| condition | 90% |
| Mileage | 42,500 kilometres |
| Vehicle age | 4 years and 8 months |
| Vehicle condition | C |